Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Components | Molecular Weight | Concentration (mg/L) | mM |
---|---|---|---|
Amino Acids | |||
L-Arginine hydrochloride | 211.0 | 21.0 | 0.09952607 |
L-Cystine | 240.0 | 12.0 | 0.05 |
L-Histidine | 155.0 | 8.0 | 0.051612902 |
L-Isoleucine | 131.0 | 26.0 | 0.19847329 |
L-Leucine | 131.0 | 26.0 | 0.19847329 |
L-Lysine hydrochloride | 183.0 | 29.0 | 0.15846995 |
L-Methionine | 149.0 | 7.5 | 0.05033557 |
L-Phenylalanine | 165.0 | 16.5 | 0.1 |
L-Threonine | 119.0 | 24.0 | 0.20168068 |
L-Tryptophan | 204.0 | 4.0 | 0.019607844 |
L-Tyrosine | 181.0 | 18.0 | 0.09944751 |
L-Valine | 117.0 | 23.5 | 0.2008547 |
Vitamins | |||
Biotin | 244.0 | 1.0 | 0.0040983604 |
Choline chloride | 140.0 | 1.0 | 0.007142857 |
D-Calcium pantothenate | 477.0 | 1.0 | 0.002096436 |
Folic Acid | 441.0 | 1.0 | 0.0022675737 |
Nicotinamide | 122.0 | 1.0 | 0.008196721 |
Pyridoxal hydrochloride | 204.0 | 1.0 | 0.004901961 |
Riboflavin | 376.0 | 0.1 | 2.6595744E-4 |
Thiamine hydrochloride | 337.0 | 1.0 | 0.002967359 |
i-Inositol | 180.0 | 1.8 | 0.01 |
Inorganic Salts | |||
Calcium Chloride (CaCl2-2H2O) | 147.0 | 264.0 | 1.7959183 |
Magnesium Sulfate (MgSO4-7H2O) | 246.0 | 200.0 | 0.8130081 |
Potassium Chloride (KCl) | 75.0 | 400.0 | 5.3333335 |
Sodium Bicarbonate (NaHCO3) | 84.0 | 2200.0 | 26.190475 |
Sodium Chloride (NaCl) | 58.0 | 6800.0 | 117.24138 |
Sodium Phosphate monobasic (NaH2PO4-2H2O) | 156.0 | 158.0 | 1.0128205 |
Other Components | |||
D-Glucose (Dextrose) | 180.0 | 1000.0 | 5.5555553 |
Phenol Red | 376.4 | 10.0 | 0.026567481 |
1. Eagle, H. (1965) Proc. Exp. Biol. Med., 89:362.
21010 - Basal Medium Eagle (BME), no Glutamine
Cat No:
21010046