Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Color | Type | Shape |
---|---|---|---|---|
WB30324 | 100 mL | White | Antistatic Weighing Dish | Square |
WB30315 | 30 mL | Black | Standard | Diamond |
WB30334 | 30 mL | White | Antistatic Weighing Dish | Diamond |
WB30335 | 30 mL | Black | Antistatic Weighing Dish | Diamond |
WB30317 | 100 mL | White | Standard | Diamond |
WB30318 | 100 mL | Black | Standard | Diamond |
WB30325 | 100 mL | Black | Antistatic Weighing Dish | Square |
WB30337 | 100 mL | White | Antistatic Weighing Dish | Diamond |
WB30255 | 100 mL | Black | Standard | Square |
WB30338 | 100 mL | Black | Antistatic Weighing Dish | Diamond |
WB30254 | 100 mL | White | Standard | Square |
WB30328 | 250 mL | Black | Antistatic Weighing Dish | Square |
WB30327 | 250 mL | White | Antistatic Weighing Dish | Square |
WB30304 | 250 mL | White | Standard | Square |
Form a funnel for easy pouring and complete sample transfer using the new and improved Thermo Scientific™ Sterilin™ Weighing Boats, featuring radiused corners. All sizes packed 250 per pack, 500 per case.
Share catalog number, name or link