Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Improve gas quality and optimize GC analysis with easy-to-use Thermo Scientific™ Super Clean™ Gas Cartridge Filters.
Catalog Number | Type | For Use With (Equipment) | Volume (Metric) | Description |
---|---|---|---|---|
60180-825 | Indicating Triple Filter - Moisture, Oxygen, Hydrocarbons - He Preconditioned for GC/MS | He | 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane) | Baseplate not included |
60180-819 | Indicating Moisture Cartridge Filter | Inert Carrier, He, H2, N2, AR, Air | 7.2 g H2O | Baseplate not included |
60180-820 | Indicating Oxygen Cartridge Filter | Inert Carrier, He, H2, N2, AR | 1 L O2 | Baseplate not included |
60180-821 | Hydrocarbon Cartridge Filter | Inert Carrier, He, H2, N2, AR, Air | 24 g HCs (as n-butane) | Baseplate not included |
60180-822 | Cartridge | Triple: Inert Carrier, He, H2, N2, AR; Combi: Inert Carrier, He, H2, N2, AR, Air | Triple: 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane)<br /> Combi: 3.5 g H2O, 12 g HCs (as n-butane) | Baseplate not included |
60180-824TS also known as 60180-824 | Indicating Triple Filter - Moisture, Oxygen, Hydrocarbons | Inert Carrier, He, H2, N2, AR | 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane) | Baseplate not included |
60180-828 | Cartridge | Triple: Inert Carrier, He, H2, N2, AR; Combi: Inert Carrier, He, H2, N2, AR, Air | Triple: 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane)<br /> Combi: 3.5 g H2O, 12 g HCs (as n-butane) | Baseplate included |
60180-826 | Indicating Combi Filter - Moisture, Hydrocarbons | Inert Carrier, He, H2, N2, AR, Air | 3.5 g H2O, 12 g HCs (as n-butane) | Baseplate not included |
60180-827 | Cartridge | Moisture: Inert Carrier, He, H2, N2, AR, Air; Oxygen: Inert Carrier, He, H2, N2, AR; Hydrocarbon: Inert Carrier, He, H2, N2, AR, Air | Moisture: 7.2 g H2O<br /> Oxygen: 1 L O2<br /> Hydrocarbon: 24 g HCs (as n-butane) | Baseplate included |
60180-830TS also known as 60180-830 | Triple Filter - Moisture, Oxygen, Hydrocarbons - He Preconditioned for GC/MS | He | 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane) | Baseplate included |
60180-829 | Indicating Triple Filter - Moisture, Oxygen, Hydrocarbons - He Preconditioned for GC/MS | He | 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane) | Baseplate included |
Ensure high-purity (99.9999% or 6.0 grade) output gas for optimal GC performance using Thermo Scientific™ Super Clean™ Gas Cartridge Filters. The baseplates can be configured to individual user needs, and there is no contamination during cartridge change. Easy-to-use and cost-effective, Super Clean Gas Cartridge Filters enable fast, tool-free replacement.