Search Thermo Fisher Scientific
- Order Status
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Temperature Range | Array | Holds |
---|---|---|---|
355501 | -20°C | 4 x 5 | 20 Tubes (0.2 to 0.5 mL) |
5115-0012 | -20°C | 3 x 4 | 12 Tubes (0.2 to 0.5 mL) |
5115-0032 | -20°C | 4 x 8 | 32 Tubes (0.2 to 0.5 mL) |
5116-1300 | 0°C | 3 x 4 | 12 Tubes (12 to 13 mm dia.) |
5116-1600 | 0°C | 3 x 4 | 12 Tubes (16 to 17 mm dia.) |
DS5116-0012 | 0°C | 3 x 4 | 12 Cryogenic Vials, Microcentrifuge Tubes (0.2 to 0.5 mL) |
DS5116-0032 | 0°C | 4 x 8 | 32 Cryogenic Vials, Microcentrifuge Tubes (0.2 to 0.5 mL) |
DS5114-0012 | -20°C | 3 x 4 | 12 Cryogenic Vials (0.2 to 1.5 mL) |
Protect enzymes, cells, reagents and solutions by maintaining freezer temperatures while on the laboratory bench using Thermo Scientific™ Benchtop Coolers.