Search Thermo Fisher Scientific
- Order Status
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size | Column Format |
---|---|---|---|---|
35003-102146 | 100 mm | 2.1 mm | 3 μm | High Temperature Column |
35003-031030 | 30 mm | 1 mm | 3 μm | Analytical Column |
35003-032130 | 30 mm | 2.1 mm | 3 μm | Analytical Column |
35003-052130 | 50 mm | 2.1 mm | 3 μm | Analytical Column |
35003-053030 | 50 mm | 3 mm | 3 μm | Analytical Column |
35003-054630 | 50 mm | 4.6 mm | 3 μm | Analytical Column |
35003-101030 | 100 mm | 1 mm | 3 μm | Analytical Column |
35003-102130 | 100 mm | 2.1 mm | 3 μm | Analytical Column |
35003-103030 | 100 mm | 3 mm | 3 μm | Analytical Column |
35003-104630 | 100 mm | 4.6 mm | 3 μm | Analytical Column |
35003-152130 | 150 mm | 2.1 mm | 3 μm | Analytical Column |
35003-153030 | 150 mm | 3 mm | 3 μm | Analytical Column |
35003-154630 | 150 mm | 4.6 mm | 3 μm | Analytical Column |
35003-104646 | 100 mm | 4.6 mm | 3 μm | High Temperature Column |
35003-103046 | 100 mm | 3 mm | 3 μm | High Temperature Column |
35003-052146 | 50 mm | 2.1 mm | 3 μm | High Temperature Column |
35003-012101 | 10 mm | 2.1 mm | 3 μm | Guard Cartridge, 2 Pk. |
35003-013001 | 10 mm | 3 μm | ||
35003-014001 | 10 mm | 4 mm | 3 μm | Guard Cartridge, 2 Pk. |
35003-011001 | 10 mm | 3 μm | ||
35005-011001 | 10 mm | 5 μm | ||
35005-012101 | 10 mm | 5 μm | ||
35005-014001 | 10 mm | 5 μm | ||
35005-013001 | 10 mm | 5 μm | ||
35005-054630 | 50 mm | 4.6 mm | 5 μm | Analytical Column |
35005-104630 | 100 mm | 4.6 mm | 5 μm | Analytical Column |
35005-151030 | 150 mm | 1 mm | 5 μm | Analytical Column |
35005-153030 | 150 mm | 3 mm | 5 μm | Analytical Column |
35005-154630 | 150 mm | 4.6 mm | 5 μm | Analytical Column |
35005-032130 | 30 mm | 2.1 mm | 5 μm | Analytical Column |
35005-101030 | 100 mm | 1 mm | 5 μm | Analytical Column |
35005-102130 | 100 mm | 2.1 mm | 5 μm | Analytical Column |
35005-103030 | 100 mm | 3 mm | 5 μm | Analytical Column |
35005-052130 | 50 mm | 2.1 mm | 5 μm | Analytical Column |
35005-053030 | 50 mm | 3 mm | 5 μm | Analytical Column |
35005-152130 | 150 mm | 2.1 mm | 5 μm | Analytical Column |
35005-104646 | 100 mm | 4.6 mm | 5 μm | High Temperature Column |
35005-102146 | 100 mm | 2.1 mm | 5 μm | High Temperature Column |
35005-052146 | 50 mm | 2.1 mm | 5 μm | High Temperature Column |
35005-022135 | 20 mm | 2.1 mm | 5 μm | HTS Column, 3 Pk. |
Offer 100% porous graphitic carbon for extended separation capabilities with Thermo Scientific™ Hypercarb™ Porous Graphitic Carbon LC Columns. Enhanced retention of polar compounds and separation of structurally related analytes with stability at pH extremes and high temperature.
Suited to solve problem separations.
Ordering Information:
Other column dimensions are also available. Please note that some columns are for use with elevated temperatures. Please call your Customer Service Representative for more information.