Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: iPGAM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_111693.3 | NP_187471.1 | 8 - 9 | 1748 | 86 | |
NM_180211.2 | NP_850542.1 | 7 - 8 | 1694 | 86 | ||
GenBank mRNA | AF424615.1 | - | 8 - 9 | 1609 | 86 | |
AK316907.1 | - | 7 - 8 | 1695 | 86 | ||
AY039969.1 | - | 8 - 9 | 1610 | 86 | ||
AY113910.1 | - | 7 - 8 | 1520 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |