Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084653.2 | NP_001078122.2 | 10 - 11 | 1393 | 65 | |
NM_001202911.1 | NP_001189840.1 | 12 - 13 | 1509 | 65 | ||
NM_111653.2 | NP_566317.1 | 12 - 13 | 1488 | 65 | ||
NM_202522.1 | NP_974251.1 | 12 - 13 | 1574 | 65 | ||
GenBank mRNA | AF338769.1 | - | 12 - 13 | 1464 | 65 | |
AF360246.1 | - | 12 - 13 | 1488 | 65 | ||
AY040045.1 | - | 12 - 13 | 1455 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |