Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Obp83a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001300260.1 | NP_001287189.1 | 2 - 3 | 385 | 86 | |
NM_001300261.1 | NP_001287190.1 | 2 - 3 | 323 | 86 | ||
NM_079517.3 | NP_524241.1 | 2 - 3 | 339 | 86 | ||
GenBank mRNA | BT029030.1 | - | 2 - 3 | 323 | 86 | |
U02542.1 | - | 2 - 3 | 333 | 86 | ||
U05982.1 | - | 2 - 3 | 338 | 86 |
Set Membership: |
![]() ![]() |