Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: fru | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001170177.2 | NP_001163648.1 | 7 - 8 | 2215 | 75 | |
NM_001275783.1 | NP_001262712.1 | 6 - 7 | 3801 | 75 | ||
NM_079673.3 | NP_524397.2 | 6 - 7 | 3801 | 75 | ||
NM_169816.2 | NP_732344.1 | 6 - 7 | 2200 | 75 | ||
NM_169817.2 | NP_732345.1 | 6 - 7 | 2200 | 75 | ||
NM_169818.2 | NP_732346.1 | 6 - 7 | 3801 | 75 | ||
NM_169819.2 | NP_732347.1 | 6 - 7 | 2200 | 75 | ||
NM_169820.2 | NP_732348.1 | 6 - 7 | 3801 | 75 | ||
NM_169821.2 | NP_732349.1 | 5 - 6 | 2063 | 75 | ||
NM_206512.2 | NP_996234.1 | 5 - 6 | 1506 | 75 | ||
NM_206513.2 | NP_996235.1 | 5 - 6 | 2063 | 75 | ||
NM_206514.2 | NP_996236.1 | 6 - 7 | 2052 | 75 | ||
NM_206515.2 | NP_996237.1 | 5 - 6 | 1655 | 75 | ||
NM_206516.2 | NP_996238.1 | 5 - 6 | 1503 | 75 | ||
GenBank mRNA | BT024450.1 | - | 7 - 8 | 2215 | 75 |
Set Membership: |
![]() ![]() ![]() |