Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GLS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001256310.1 | NP_001243239.1 | 9 - 10 | 1394 | 138 | |
NM_014905.4 | NP_055720.3 | 9 - 10 | 1394 | 138 | ||
XM_005246467.3 | XP_005246524.1 | 9 - 10 | 1394 | 138 | ||
XM_006712435.1 | XP_006712498.1 | 9 - 10 | 1394 | 138 | ||
GenBank mRNA | AB020645.1 | - | 9 - 10 | 1380 | 138 | |
AF097492.1 | - | 9 - 10 | 1028 | 138 | ||
AF097493.1 | - | 2 - 3 | 122 | 138 | ||
AF158555.1 | - | 10 - 11 | 1374 | 138 | ||
AF223943.1 | - | 9 - 10 | 1149 | 138 | ||
AF279697.1 | - | 6 - 7 | 479 | 138 | ||
AK001220.1 | - | 6 - 7 | 466 | 138 | ||
AK289747.1 | - | 10 - 11 | 1370 | 138 | ||
BC038507.1 | - | 10 - 11 | 1370 | 5263220 | 138 | |
CR749593.1 | - | 2 - 3 | 1853 | 138 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |