Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Chfr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289577.1 | NP_001276506.1 | 13 - 14 | 1728 | 67 | |
NM_001289578.1 | NP_001276507.1 | 12 - 13 | 1512 | 67 | ||
NM_001289579.1 | NP_001276508.1 | 14 - 15 | 1801 | 67 | ||
NM_001289580.1 | NP_001276509.1 | 14 - 15 | 1895 | 67 | ||
NM_172717.4 | NP_766305.2 | 13 - 14 | 1725 | 67 | ||
GenBank mRNA | AK048930.1 | - | 14 - 15 | 1876 | 67 | |
AK133154.1 | - | 13 - 14 | 1625 | 67 | ||
AK147892.1 | - | 12 - 13 | 1487 | 67 | ||
AK148436.1 | - | 13 - 14 | 1699 | 67 | ||
AK154038.1 | - | 13 - 14 | 1710 | 67 | ||
AK155295.1 | - | 13 - 14 | 1697 | 67 | ||
AK155525.1 | - | 13 - 14 | 1697 | 67 | ||
AK169182.1 | - | 14 - 15 | 1754 | 67 | ||
AK169193.1 | - | 13 - 14 | 1680 | 67 | ||
BC049792.1 | - | 13 - 14 | 1682 | 6510480 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |