Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Agbl5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001048192.2 | NP_001041657.1 | 6 - 7 | 937 | 87 | |
NM_001294262.1 | NP_001281191.1 | 5 - 6 | 965 | 87 | ||
NM_174849.3 | NP_777274.1 | 5 - 6 | 854 | 87 | ||
NR_122116.1 | 5 - 6 | 921 | 87 | |||
NR_122117.1 | 5 - 6 | 921 | 87 | |||
GenBank mRNA | AK029676.1 | - | 5 - 6 | 855 | 87 | |
AK034894.1 | - | 5 - 6 | 943 | 87 | ||
AK035680.1 | - | 3 - 4 | 422 | 87 | ||
AK044195.1 | - | 4 - 5 | 2259 | 87 | ||
AK083656.1 | - | 5 - 6 | 803 | 88 | ||
BC057349.1 | - | 5 - 6 | 855 | 6813901 | 87 | |
DQ867034.1 | - | 5 - 6 | 850 | 87 | ||
DQ867035.1 | - | 5 - 6 | 850 | 87 | ||
DQ867036.1 | - | 6 - 7 | 937 | 87 | ||
DQ867037.1 | - | 5 - 6 | 850 | 87 | ||
DQ867038.1 | - | 5 - 6 | 850 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |