Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: B2m | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012512.2 | NP_036644.1 | 1 - 2 | 86 | 58 | |
GenBank mRNA | FM032790.1 | - | 1 - 2 | 86 | 58 | |
FQ210051.1 | - | 1 - 2 | 99 | 58 | ||
FQ210252.1 | - | 1 - 2 | 100 | 58 | ||
FQ210804.1 | - | 1 - 2 | 98 | 58 | ||
FQ211296.1 | - | 1 - 2 | 99 | 58 | ||
FQ211419.1 | - | 1 - 2 | 98 | 58 | ||
FQ212410.1 | - | 1 - 2 | 100 | 58 | ||
FQ217926.1 | - | 1 - 2 | 97 | 58 | ||
FQ218141.1 | - | 1 - 2 | 99 | 58 | ||
FQ218251.1 | - | 1 - 2 | 99 | 58 | ||
FQ218298.1 | - | 1 - 2 | 98 | 58 | ||
FQ219157.1 | - | 1 - 2 | 101 | 58 | ||
FQ219455.1 | - | 648 | 58 | |||
FQ220256.1 | - | 1 - 2 | 95 | 58 | ||
FQ221268.1 | - | 1 - 2 | 99 | 58 | ||
FQ221287.1 | - | 1 - 2 | 95 | 58 | ||
FQ221985.1 | - | 1 - 2 | 98 | 58 | ||
FQ222352.1 | - | 1 - 2 | 96 | 58 | ||
FQ225010.1 | - | 1 - 2 | 99 | 58 | ||
FQ225051.1 | - | 1 - 2 | 103 | 58 | ||
FQ225087.1 | - | 1 - 2 | 98 | 58 | ||
FQ225088.1 | - | 1 - 2 | 100 | 58 | ||
FQ225121.1 | - | 1 - 2 | 98 | 58 | ||
FQ225141.1 | - | 1 - 2 | 98 | 58 | ||
FQ225219.1 | - | 1 - 2 | 97 | 58 | ||
FQ225292.1 | - | 1 - 2 | 99 | 58 | ||
FQ225550.1 | - | 1 - 2 | 98 | 58 | ||
FQ225647.1 | - | 1 - 2 | 98 | 58 | ||
FQ225686.1 | - | 1 - 2 | 101 | 58 | ||
FQ225690.1 | - | 1 - 2 | 240 | 58 | ||
FQ225912.1 | - | 1 - 2 | 98 | 58 | ||
FQ226004.1 | - | 1 - 2 | 99 | 58 | ||
FQ226258.1 | - | 1 - 2 | 101 | 58 | ||
FQ226642.1 | - | 1 - 2 | 100 | 58 | ||
FQ226723.1 | - | 1 - 2 | 98 | 58 | ||
FQ227149.1 | - | 1 - 2 | 98 | 58 | ||
FQ227291.1 | - | 1 - 2 | 104 | 58 | ||
FQ227327.1 | - | 1 - 2 | 99 | 58 | ||
FQ227454.1 | - | 1 - 2 | 99 | 58 | ||
FQ227468.1 | - | 1 - 2 | 97 | 58 | ||
FQ227656.1 | - | 1 - 2 | 99 | 58 | ||
FQ227700.1 | - | 1 - 2 | 99 | 58 | ||
FQ227950.1 | - | 1 - 2 | 97 | 58 | ||
FQ227964.1 | - | 1 - 2 | 98 | 58 | ||
FQ227995.1 | - | 1 - 2 | 94 | 58 | ||
FQ228065.1 | - | 1 - 2 | 100 | 58 | ||
FQ228188.1 | - | 1 - 2 | 99 | 58 | ||
FQ228427.1 | - | 1 - 2 | 100 | 58 | ||
FQ229482.1 | - | 1 - 2 | 91 | 58 | ||
FQ229718.1 | - | 1 - 2 | 98 | 58 | ||
FQ230202.1 | - | 1 - 2 | 99 | 58 | ||
FQ230402.1 | - | 1 - 2 | 99 | 58 | ||
FQ230977.1 | - | 1 - 2 | 98 | 58 | ||
FQ231135.1 | - | 1 - 2 | 99 | 58 | ||
FQ231182.1 | - | 1 - 2 | 99 | 58 | ||
FQ231367.1 | - | 1 - 2 | 98 | 58 | ||
FQ231378.1 | - | 1 - 2 | 98 | 58 | ||
FQ231524.1 | - | 1 - 2 | 98 | 58 | ||
FQ231602.1 | - | 1 - 2 | 99 | 58 | ||
FQ231718.1 | - | 1 - 2 | 98 | 58 | ||
FQ231856.1 | - | 1 - 2 | 98 | 58 | ||
FQ231894.1 | - | 1 - 2 | 98 | 58 | ||
FQ232233.1 | - | 1 - 2 | 99 | 58 | ||
FQ232460.1 | - | 1 - 2 | 98 | 58 | ||
FQ232758.1 | - | 1 - 2 | 98 | 58 | ||
FQ232818.1 | - | 1 - 2 | 98 | 58 | ||
FQ232819.1 | - | 1 - 2 | 98 | 58 | ||
FQ232937.1 | - | 1 - 2 | 98 | 58 | ||
FQ232943.1 | - | 1 - 2 | 100 | 58 | ||
FQ232957.1 | - | 1 - 2 | 96 | 58 | ||
FQ233220.1 | - | 1 - 2 | 99 | 58 | ||
FQ233240.1 | - | 1 - 2 | 99 | 58 | ||
FQ233290.1 | - | 1 - 2 | 98 | 58 | ||
FQ233447.1 | - | 1 - 2 | 99 | 58 | ||
FQ233505.1 | - | 1 - 2 | 98 | 58 | ||
FQ233544.1 | - | 1 - 2 | 98 | 58 | ||
FQ233567.1 | - | 1 - 2 | 103 | 58 | ||
FQ233757.1 | - | 1 - 2 | 98 | 58 | ||
FQ233797.1 | - | 1 - 2 | 97 | 58 | ||
FQ233849.1 | - | 1 - 2 | 98 | 58 | ||
FQ234348.1 | - | 1 - 2 | 99 | 58 | ||
FQ234349.1 | - | 1 - 2 | 98 | 58 | ||
FQ234524.1 | - | 1 - 2 | 96 | 58 | ||
FQ234581.1 | - | 1 - 2 | 96 | 58 | ||
FQ234840.1 | - | 1 - 2 | 98 | 58 | ||
FQ234885.1 | - | 1 - 2 | 98 | 58 | ||
FQ235105.1 | - | 1 - 2 | 98 | 58 | ||
FQ235149.1 | - | 1 - 2 | 96 | 58 | ||
FQ235229.1 | - | 1 - 2 | 98 | 58 | ||
Y00441.1 | - | 1 - 2 | 73 | 58 | ||
Y08531.1 | - | 1 - 2 | 78 | 58 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |