Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: hlb-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001129713.4 | NP_001123185.1 | 13 - 14 | 2845 | 72 | |
NM_001322647.4 | NP_001309707.1 | 17 | 2891 | 72 | ||
NM_001322648.4 | NP_001309708.1 | 16 - 17 | 2971 | 72 | ||
NM_001322649.4 | NP_001309709.1 | 15 - 16 | 2773 | 72 | ||
NM_001322650.3 | NP_001309710.1 | 15 | 2893 | 72 | ||
NM_001322653.5 | NP_001309713.1 | 11 | 2308 | 72 | ||
NM_001322654.3 | NP_001309714.1 | 12 - 13 | 2434 | 72 | ||
NM_001322655.3 | NP_001309703.1 | 12 | 2578 | 72 | ||
NM_001322656.4 | NP_001309704.1 | 12 | 2704 | 72 | ||
NM_001322657.3 | NP_001309717.1 | 12 - 13 | 2272 | 72 | ||
NM_001322658.3 | NP_001309718.1 | 12 - 13 | 2398 | 72 | ||
NM_001322659.3 | NP_001309705.1 | 8 - 9 | 1882 | 72 | ||
NM_001322660.3 | NP_001309706.1 | 8 - 9 | 2008 | 72 | ||
NM_001377622.2 | NP_001364846.1 | 14 - 15 | 2695 | 72 | ||
NM_001383669.1 | 15 - 16 | 2779 | 72 | |||
NM_001383670.1 | 14 - 15 | 2581 | 72 | |||
NM_001383671.1 | 15 - 16 | 2794 | 72 | |||
NM_077910.5 | NP_510311.2 | 13 - 14 | 2727 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |