Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LAMTOR3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003129301.4 | XP_003129349.1 | 490 | 76 | ||
XM_021101726.1 | XP_020957385.1 | 3528 | 76 | |||
GenBank mRNA | AK231033.1 | - | 6 - 7 | 439 | 76 | |
AK393794.1 | - | 6 - 7 | 478 | 76 | ||
AY610499.1 | - | 6 - 7 | 358 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |