Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Material (Membrane) | Diameter (Metric) Membrane | Pore Size | Volume (Metric) Receiver | Unit Size |
---|---|---|---|---|---|
166-0045 | PES | 75 mm | 0.45 μm | 500 mL | Case of 12 |
564-0020 | PES | 50 mm | 0.2 μm | 50 mL | Case of 12 |
124-0045 | PES | 50 mm | 0.45 μm | 115 mL | Case of 72 |
565-0010 | PES | 50 mm | 0.1 μm | 150 mL | Case of 12 |
524-0020 | PES | 50 mm | 0.2 μm | 115 mL | Case of 72 |
565-0020 | PES | 50 mm | 0.2 μm | 150 mL | Case of 12 |
165-0045 | PES | 50 mm | 0.45 μm | 150 mL | Case of 12 |
568-0010 | PES | 75 mm | 0.1 μm | 250 mL | Case of 12 |
568-0020 | PES | 50 mm | 0.2 μm | 250 mL | Case of 12 |
168-0045 | PES | 50 mm | 0.45 μm | 250 mL | Case of 12 |
566-0010 | PES | 75 mm | 0.1 μm | 500 mL | Case of 12 |
566-0020 | PES | 75 mm | 0.2 μm | 500 mL | Case of 12 |
569-0020 | PES | 90 mm | 0.2 μm | 500 mL | Case of 12 |
169-0045 | PES | 90 mm | 0.45 μm | 500 mL | Case of 12 |
567-0010 | PES | 90 mm | 0.1 μm | 1000 mL | Case of 12 |
567-0020 | PES | 90 mm | 0.2 μm | 1000 mL | Case of 12 |
167-0045 | PES | 90 mm | 0.45 μm | 1000 mL | Case of 12 |
121-0020 | Cellulose Nitrate | 50 mm | 0.2 μm | 115 mL | Case of 72 |
121-0045 | Cellulose Nitrate | 50 mm | 0.45 μm | 115 mL | Case of 72 |
125-0020 | Cellulose Nitrate | 50 mm | 0.2 μm | 150 mL | Case of 12 |
125-0045 | Cellulose Nitrate | 50 mm | 0.45 μm | 150 mL | Case of 12 |
125-0080 | Cellulose Nitrate | 50 mm | 0.8 μm | 150 mL | Case of 12 |
126-0020 | Cellulose Nitrate | 50 mm | 0.2 μm | 250 mL | Case of 12 |
126-0045 | Cellulose Nitrate | 50 mm | 0.45 μm | 250 mL | Case of 12 |
126-0080 | Cellulose Nitrate | 50 mm | 0.8 μm | 250 mL | Case of 12 |
450-0020 | Cellulose Nitrate | 75 mm | 0.2 μm | 500 mL | Case of 12 |
450-0045 | Cellulose Nitrate | 75 mm | 0.45 μm | 500 mL | Case of 12 |
450-0080 | Cellulose Nitrate | 75 mm | 0.8 μm | 500 mL | Case of 12 |
127-0020 | Cellulose Nitrate | 75 mm | 0.2 μm | 1000 mL | Case of 12 |
127-0045 | Cellulose Nitrate | 75 mm | 0.45 μm | 1000 mL | Case of 12 |
127-0080 | Cellulose Nitrate | 75 mm | 0.8 μm | 1000 mL | Case of 12 |
122-0020 | SFCA | 50 mm | 0.2 μm | 115 mL | Case of 72 |
122-0045 | SFCA | 50 mm | 0.45 μm | 115 mL | Case of 72 |
122-0045PK also known as 122-0045 | SFCA | 50 mm | 0.45 μm | 115 mL | Pack of 12 |
155-0020 | SFCA | 50 mm | 0.2 μm | 150 mL | Case of 12 |
155-0045 | SFCA | 50 mm | 0.45 μm | 150 mL | Case of 12 |
157-0020 | SFCA | 50 mm | 0.2 μm | 250 mL | Case of 12 |
157-0045 | SFCA | 50 mm | 0.45 μm | 250 mL | Case of 12 |
156-4020 | SFCA | 75 mm | 0.2 μm | 500 mL | Case of 12 |
162-0020 | SFCA | 90 mm | 0.2 μm | 500 mL | Case of 12 |
156-4045 | SFCA | 75 mm | 0.45 μm | 500 mL | Case of 12 |
162-0045 | SFCA | 90 mm | 0.45 μm | 500 mL | Case of 12 |
158-0020 | SFCA | 75 mm | 0.2 μm | 500 mL | Case of 12 |
161-0020 | SFCA | 90 mm | 0.2 μm | 1000 mL | Case of 12 |
158-0045 | SFCA | 50 mm | 0.45 μm | 500 mL | Case of 12 |
161-0045 | SFCA | 90 mm | 0.45 μm | 1000 mL | Case of 12 |
150-0020 | Nylon | 50 mm | 0.2 μm | 150 mL | Case of 12 |
150-0045 | Nylon | 50 mm | 0.45 μm | 150 mL | Case of 12 |
153-0020 | Nylon | 50 mm | 0.2 μm | 250 mL | Case of 12 |
153-0045 | Nylon | 50 mm | 0.45 μm | 250 mL | Case of 12 |
151-4020 | Nylon | 75 mm | 0.2 μm | 500 mL | Case of 12 |
163-0020 | Nylon | 90 mm | 0.2 μm | 500 mL | Case of 12 |
151-4045 | Nylon | 75 mm | 0.45 μm | 500 mL | Case of 12 |
154-0020 | Nylon | 75 mm | 0.2 μm | 500 mL | Case of 12 |
164-0020 | Nylon | 90 mm | 0.2 μm | 1000 mL | Case of 12 |
154-0045 | Nylon | 75 mm | 0.45 μm | 500 mL | Case of 12 |
Increase filtration efficiency. Thermo Scientific™ Nalgene™ Rapid-Flow™ Disposable Filter Units feature the exclusive Rapid-Flow support column design, providing fast flow rates and high throughput. The last line of defense against cell culture contamination—Nalgene Rapid Flow Filter Units and Bottle Tops are the best choice for the filtration of cell culture media, serum, additives and buffers. Some products on this page are ACT Labeled by My Green Lab to enable data-based sustainable product purchasing decisions (see Full Specifications in the product table for item participation).