Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Components | Molecular Weight | Concentration (mg/L) | mM |
---|---|---|---|
Amino Acids | |||
L-Arginine hydrochloride | 211.0 | 21.0 | 0.09952607 |
L-Cystine 2HCl | 313.0 | 16.0 | 0.05111821 |
L-Histidine | 155.0 | 8.0 | 0.051612902 |
L-Isoleucine | 131.0 | 26.0 | 0.19847329 |
L-Leucine | 131.0 | 26.0 | 0.19847329 |
L-Lysine hydrochloride | 183.0 | 36.47 | 0.19928962 |
L-Methionine | 149.0 | 7.5 | 0.05033557 |
L-Phenylalanine | 165.0 | 16.5 | 0.1 |
L-Threonine | 119.0 | 24.0 | 0.20168068 |
L-Tryptophan | 204.0 | 4.0 | 0.019607844 |
L-Tyrosine disodium salt dihydrate | 261.0 | 26.0 | 0.099616855 |
L-Valine | 117.0 | 23.5 | 0.2008547 |
Vitamins | |||
Biotin | 244.0 | 1.0 | 0.0040983604 |
Choline chloride | 140.0 | 1.0 | 0.007142857 |
D-Calcium pantothenate | 477.0 | 1.0 | 0.002096436 |
Folic Acid | 441.0 | 1.0 | 0.0022675737 |
Nicotinamide | 122.0 | 1.0 | 0.008196721 |
Pyridoxal hydrochloride | 204.0 | 1.0 | 0.004901961 |
Riboflavin | 376.0 | 0.1 | 2.6595744E-4 |
Thiamine hydrochloride | 337.0 | 1.0 | 0.002967359 |
i-Inositol | 180.0 | 2.0 | 0.011111111 |
Inorganic Salts | |||
Calcium Chloride (CaCl2) (anhyd.) | 111.0 | 200.0 | 1.8018018 |
Magnesium Sulfate (MgSO4) (anhyd.) | 120.0 | 97.7 | 0.81416667 |
Potassium Chloride (KCl) | 75.0 | 400.0 | 5.3333335 |
Sodium Bicarbonate (NaHCO3) | 84.0 | 2200.0 | 26.190475 |
Sodium Chloride (NaCl) | 58.0 | 6800.0 | 117.24138 |
Sodium Phosphate monobasic (NaH2PO4-H2O) | 138.0 | 140.0 | 1.0144928 |
Other Components | |||
D-Glucose (Dextrose) | 180.0 | 1000.0 | 5.5555553 |
Phenol Red | 376.4 | 10.0 | 0.026567481 |
1. Eagle, H. (1965) Proc. Exp. Biol. Med., 89:362.
41010 - Basal Medium Eagle (BME), no Glutamine
Cat No:
41010026